Our sources
Every figure our calculators use, with where it comes from. Data last updated 2026-10-20; next review due 2026-12-31.
Figures marked estimate are our editorial assumptions rather than published figures. Spot something out of date? Email hello@energysums.co.uk. See also our disclaimer.
Ofgem price cap (1 October to 31 December 2026)
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Electricity unit rate | 26.32 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Electricity standing charge | 54.83 | p/day | ofgem.gov.uk | 2026-10-20 |
| Gas unit rate | 7.97 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Gas standing charge | 29.68 | p/day | ofgem.gov.uk | 2026-10-20 |
| VAT | Gas includes 5% VAT. No VAT on electricity 1 Oct 2026 to 31 Mar 2027. | ofgem.gov.uk | 2026-10-20 |
Import tariffs
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Standard variable (price cap average): peak rate | 26.32 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Standard variable (price cap average): off-peak rate | 26.32 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Standard variable (price cap average): off-peak window | 0 | hours/day | ofgem.gov.uk | 2026-10-20 |
| Standard variable (price cap average): standing charge | 54.83 | p/day | ofgem.gov.uk | 2026-10-20 |
| Economy 7 (typical, estimate): peak rate (estimate) | 32.0 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Economy 7 (typical, estimate): off-peak rate (estimate) | 15.0 | p/kWh | ofgem.gov.uk | 2026-10-20 |
| Economy 7 (typical, estimate): off-peak window (estimate) | 7 | hours/day | ofgem.gov.uk | 2026-10-20 |
| Economy 7 (typical, estimate): standing charge (estimate) | 54.83 | p/day | ofgem.gov.uk | 2026-10-20 |
| Octopus Go (EV, 4h off-peak; day rate estimate): peak rate (estimate) | 26.5 | p/kWh | energy-review.co.uk | 2026-10-20 |
| Octopus Go (EV, 4h off-peak; day rate estimate): off-peak rate (estimate) | 8.21 | p/kWh | energy-review.co.uk | 2026-10-20 |
| Octopus Go (EV, 4h off-peak; day rate estimate): off-peak window (estimate) | 4 | hours/day | energy-review.co.uk | 2026-10-20 |
| Octopus Go (EV, 4h off-peak; day rate estimate): standing charge (estimate) | 54.83 | p/day | energy-review.co.uk | 2026-10-20 |
| Cosy Octopus (heat pump, blended estimate): peak rate (estimate) | 40.03 | p/kWh | energy-review.co.uk | 2026-10-20 |
| Cosy Octopus (heat pump, blended estimate): off-peak rate (estimate) | 14.0 | p/kWh | energy-review.co.uk | 2026-10-20 |
| Cosy Octopus (heat pump, blended estimate): off-peak window (estimate) | 8 | hours/day | energy-review.co.uk | 2026-10-20 |
| Cosy Octopus (heat pump, blended estimate): standing charge (estimate) | 54.83 | p/day | energy-review.co.uk | 2026-10-20 |
Export (SEG) tariffs
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Statutory-minimum style SEG (e.g. British Gas Export SEG) | 3.0 | p/kWh | solarbatterygrants.co.uk | 2026-10-20 |
| Octopus SEG (fixed) | 4.1 | p/kWh | octopus.energy | 2026-10-20 |
| Outgoing Octopus (variable, Octopus import needed) | 12.0 | p/kWh | octopus.energy | 2026-10-20 |
| EDF Export Exclusive 12m (fixed) | 18.0 | p/kWh | solarbatterygrants.co.uk | 2026-10-20 |
Solar yield by region
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| South West England (estimate) | 1000 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| South East & London (estimate) | 960 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| East of England (estimate) | 940 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| Wales (estimate) | 920 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| Midlands (estimate) | 900 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| North West England (estimate) | 860 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| North East & Yorkshire (estimate) | 850 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| Northern Ireland (estimate) | 830 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| Scotland (south) (estimate) | 820 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
| Scotland (north) (estimate) | 760 | kWh per kWp per year | re.jrc.ec.europa.eu | 2026-10-20 |
Roof orientation factor
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| South (estimate) | 1.0 | × yield | re.jrc.ec.europa.eu | 2026-10-20 |
| South-east / South-west (estimate) | 0.95 | × yield | re.jrc.ec.europa.eu | 2026-10-20 |
| East / West (estimate) | 0.82 | × yield | re.jrc.ec.europa.eu | 2026-10-20 |
| North-east / North-west (estimate) | 0.65 | × yield | re.jrc.ec.europa.eu | 2026-10-20 |
Installation costs
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Solar panels, per kWp (estimate) | £1,500 | Editorial estimate | 2026-10-20 | |
| Solar panels, fixed cost per job (estimate) | £1,000 | Editorial estimate | 2026-10-20 | |
| Battery, per kWh (estimate) | £450 | Editorial estimate | 2026-10-20 | |
| Battery, fixed cost per job (estimate) | £1,200 | Editorial estimate | 2026-10-20 | |
| Air source heat pump, installed (estimate) | £12,500 | Editorial estimate | 2026-10-20 | |
| VAT on solar, batteries and heat pumps | 0% in Great Britain until 31 Mar 2027 | gov.uk | 2026-10-20 |
Heat pumps
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Default heat pump efficiency (SCOP) (estimate) | 3.0 | Editorial estimate | 2026-10-20 | |
| Gas boiler efficiency (estimate) | 0.88 | fraction | Editorial estimate | 2026-10-20 |
| Typical gas use (Ofgem medium) | 9500 | kWh/year | ofgem.gov.uk | 2026-10-20 |
| Typical electricity use (Ofgem medium) | 2500 | kWh/year | ofgem.gov.uk | 2026-10-20 |
Boiler Upgrade Scheme grants
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Air source heat pump | £7,500 | gov.uk | 2026-10-20 | |
| Ground source heat pump | £7,500 | gov.uk | 2026-10-20 | |
| Air-to-air heat pump | £2,500 | gov.uk | 2026-10-20 | |
| Biomass boiler | £5,000 | gov.uk | 2026-10-20 | |
| Off-gas (oil/LPG) bonus, until March 2027 | £1,500 | gov.uk | 2026-10-20 | |
| Available in | England and Wales | gov.uk | 2026-10-20 |
Electric vehicles
| Figure | Value | Unit | Source | Updated |
|---|---|---|---|---|
| Default efficiency (estimate) | 3.5 | miles/kWh | Editorial estimate | 2026-10-20 |
| Charging loss (estimate) | 10 | % | Editorial estimate | 2026-10-20 |
| Petrol price (estimate) | 135 | p/litre | gov.uk | 2026-10-20 |